Price Reduced ListingGet 1 month free! Experience refined full-service luxury high-rise living in the heart of Downtown Houston Modern design, exceptional amenities and breathtaking city views. This light-filled corner unit features 2 bedrooms/2 baths with a gourmet kitchen offering stainless steel appliances, granite countertops and an open-concept layout. With 1,619 sf* of lock-and-leave living, the home includes split bedrooms with walk-in closets, balcony with spectacular skyline views & upscale finishes throughout. Enjoy a resort-style amenity floor inspired by the Ritz-Carlton Maui with multiple pools, outdoor kitchen, firepit, fitness center, library, theater room & meeting/event spaces. Legendary 24-hr concierge; porter & valet services enhance everyday living. Gourmet market & 2 onsite restaurants. Steps from Discovery Green, dog parks, the Tunnel System, the Theater District, Toyota Center, Daikin Park, premier dining & entertainment. *Per Seller. Photos may be virtually staged.
| MLS # | 12389355 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | OTHER |
| Status | Active |
| Year | 2009 |
| Days On Site | 27 |
| Listing Provided By | Sandra Gunn Properties | Sandra Gunn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,619 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 346 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Controlled Entrance, Electric Gate, Electric Vehicle Charging Stations, Garage, Valet |
| Community Features | Community Pool, Clubhouse, Elevator, Trash Chute |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77010 |
| Area | 9 |
| Subarea | Downtown Houston |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $3,971 low | high Med: $3,131 sqft: 1,619 low | high Med: 1,169 $ / sqft: $2 low | high Med: $3 On site: 27 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77010 |
| Area | 9 |
| Subarea | Downtown Houston |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $3,971 low | high Med: $3,131 sqft: 1,619 low | high Med: 1,169 $ / sqft: $2 low | high Med: $3 On site: 27 low | high Med: 39.5 | |