GREAT CORNER LOT INVESTMENT BUILD TWO TRADITIONAL TOWNHOMES. THIS LOT IS ALREADY REPLATTED INTO TWO LOTS WITH TWO TAX ID'S. EASY ACCESS TO I-10 & HWY 59 VERY CLOSE TO DOWNTOWN, LOTS OF NEW CONSTRUCTION MOVEMENT IN THIS NEIGHBORHOOD. DON'T MISS OUT!
| MLS # | 24536411 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Houston Central | Teresa Martinez |
| Acreage | 0.12 |
|---|
| Lot Features | Corner Lot, 0 Up To 1/4 Acre, Cleared |
|---|
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Unknown/Verify |
|---|---|
| Current Use | Residential, Townhouse |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Hohm Alpha |
| School District | 27 - Houston |
| Elementary School | Atherton Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Hohm Alpha) | |
Price: $249,000 low | high Med: $0 On site: 22 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Hohm Alpha |
| School District | 27 - Houston |
| Elementary School | Atherton Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Hohm Alpha) | |
Price: $249,000 low | high Med: $0 On site: 22 low | high Med: | |