In-Person: 11/15 10:00 AM - 6:00 PMWelcoming entry framed by home office with French door entry. Island kitchen features a built-in seating space and a large walk-in pantry. Family room with three large windows extends to the dining area. Private primary suite with three large windows. Primary bathroom offers a French door entry, dual vanities, garden tub, separate glass enclosed shower and a large walk-in closet. Secondary bedroom offers a walk-in closet and a full bathroom. Second floor hosts a large game room and secondary bedrooms. Utility room. Covered backyard patio. Two-car garage.
| MLS # | 16785836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,250 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,667 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Entry, Family Room, Gameroom Up, Living/Dining Combo, Media, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Direction Faces | Northwest |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, Lighting, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Year | 2026 |
|---|
| Har Maint Fee Includes | Common Grounds, Other |
|---|
| State | TX |
|---|---|
| County | Waller |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Lakes Of Cane Island |
| School District | 30 - Katy |
| Elementary School | Robertson Elementary School (Kat |
| High School | 30 - Katy |
| Listing VS Median (in Lakes Of Cane Island) | |
Price: $449,900 low | high Med: $617,482 sqft: 2,667 low | high Med: 3,007 $ / sqft: $169 low | high Med: $210 On site: 19 low | high Med: 19 | |
| Open House |
|---|
| In-Person 11/15 10:00 AM - 6:00 PM |
| In-Person 11/16 12:00 PM - 6:00 PM |
| State | TX |
|---|---|
| County | Waller |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Lakes Of Cane Island |
| School District | 30 - Katy |
| Elementary School | Robertson Elementary School (Kat |
| High School | 30 - Katy |
| Listing VS Median (in Lakes Of Cane Island) | |
Price: $449,900 low | high Med: $617,482 sqft: 2,667 low | high Med: 3,007 $ / sqft: $169 low | high Med: $210 On site: 19 low | high Med: 19 | |