This 4 bedroom, 3 bath, 2,031 square foot House is located at 11108 Panther Court, Houston, TX 77099 has been on cbure.com for 19 days. This property is listed by The Sears Group for $280,000 and is located in the Panther Oaks community of Houston, TX.
Description provided by cbure.com| MLS # | 35246162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 19 |
| Listing Provided By | The Sears Group | Neil Patel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,031 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Lot Features | Other, 0 Up To 1/4 Acre |
| Construction Materials | Other |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 6855 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Stafford Area |
| Community Name | Panther Oaks |
| School District | 2 - Alief |
| Elementary School | Smith Elementary School (Alief) |
| High School | 2 - Alief |
| Listing VS Median (in Panther Oaks) | |
Price: $280,000 low | high Med: $252,450 sqft: 2,031 low | high Med: 1,982 $ / sqft: $138 low | high Med: $127 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Stafford Area |
| Community Name | Panther Oaks |
| School District | 2 - Alief |
| Elementary School | Smith Elementary School (Alief) |
| High School | 2 - Alief |
| Listing VS Median (in Panther Oaks) | |
Price: $280,000 low | high Med: $252,450 sqft: 2,031 low | high Med: 1,982 $ / sqft: $138 low | high Med: $127 On site: 19 low | high Med: 19 | |