A 33,261 SQUARE FOOT PARCEL OF LAND AT THE CORNER OF EASTEX FREEWAY/HWY 69 @ HOPPER ST.
| MLS # | 17468759 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | COLDWELL BANKER CENTRAL | Michael Hernandez |
| Acreage | 0.76 |
|---|
| Lot Features | Other, 1/2 Up to 1 Acre |
|---|
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | No Restrictions |
|---|---|
| Current Use | Other |
| Tax Annual Amount | 7799 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 2 |
| Subarea | Aldine Area |
| Community Name | Sherwood Place Sec 01 |
| School District | 1 - Aldine |
| Elementary School | Escamilla Elementary School |
| High School | 1 - Aldine |
| Listing VS Median (in Sherwood Place Sec 01) | |
Price: $439,000 low | high Med: $0 On site: 17 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 2 |
| Subarea | Aldine Area |
| Community Name | Sherwood Place Sec 01 |
| School District | 1 - Aldine |
| Elementary School | Escamilla Elementary School |
| High School | 1 - Aldine |
| Listing VS Median (in Sherwood Place Sec 01) | |
Price: $439,000 low | high Med: $0 On site: 17 low | high Med: | |