WELCOME HOME to this wonderfully remodeled and updated two-story townhouse/condominium in the heart of beautifully maintained Westbury Square! Updates include kitchen and bathroom cabinets, quartz countertops, stainless steel appliances, plumbing fixtures, engineered wood flooring downstairs, fresh paint and more! French doors off of the living room allow for easy access to the beautiful private brick paver patio. Excellent location with easy access to Highway 90, Interstate 69, Sam Houston Tollway and 610. Residents enjoy two dedicated parking spots, a refreshing community pool, and the safety of a gated community. Prime location offers easy access to Loop 610, the Medical Center, Galleria, Greenway Plaza, new Houston public library and more. Plus, the HOA covers all utilities except electric. All appliances included at asking price.
| MLS # | 58789087 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $433 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 21 |
| Listing Provided By | Terry Burnaman | Terry Burnaman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 7.69 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Dryer, Washer/Dryer Stacked, Washer, Dishwasher |
| Interior Features | 2 Bedrooms Up |
| Exterior Features | Balcony, Courtyard |
|---|---|
| Roof | Built-Up, Composition |
| Foundation Details | Slab |
| Construction Materials | Brick, Stucco, Wood Siding |
| Parking Features | Automatic Gate, Driveway Gate, Assigned, Carport, Detached Carport |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Road Surface Type | Concrete |
|---|
| Tax Annual Amount | 2796 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Exterior Building, Lawn Care, Limited Access Gates, Recreational Facilities, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77035 |
| Area | 20 |
| Subarea | Brays Oaks |
| Community Name | Westbury Square T/H Condo |
| School District | 27 - Houston |
| Elementary School | Parker Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Westbury Square T/H Condo) | |
Price: $125,000 low | high Med: $119,900 sqft: 1,280 low | high Med: 1,440 $ / sqft: $98 low | high Med: $83 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77035 |
| Area | 20 |
| Subarea | Brays Oaks |
| Community Name | Westbury Square T/H Condo |
| School District | 27 - Houston |
| Elementary School | Parker Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Westbury Square T/H Condo) | |
Price: $125,000 low | high Med: $119,900 sqft: 1,280 low | high Med: 1,440 $ / sqft: $98 low | high Med: $83 On site: 21 low | high Med: 21 | |