This 4 bedroom, 2 bath, 1,627 square foot House is located at 11531 Kirkmeadow Drive, Houston, TX 77089 has been on cbure.com for 19 days. This property is listed by Keller Williams Preferred for $240,000 and is located in the Kirkwood community of Houston, TX.
Description provided by cbure.com| MLS # | 75399546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Preferred | Christina Quiroga |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,627 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard, Full |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5361 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77089 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Community Name | Kirkwood |
| School District | 41 - Pasadena |
| Elementary School | Atkinson Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in Kirkwood) | |
Price: $240,000 low | high Med: $284,888 sqft: 1,627 low | high Med: 1,561 $ / sqft: $148 low | high Med: $184 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77089 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Community Name | Kirkwood |
| School District | 41 - Pasadena |
| Elementary School | Atkinson Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in Kirkwood) | |
Price: $240,000 low | high Med: $284,888 sqft: 1,627 low | high Med: 1,561 $ / sqft: $148 low | high Med: $184 On site: 19 low | high Med: 19 | |