The is a beautifully remodelled house, double layer windows throughout the house, recently replaced roof, calm and safety community, currently used as vacation rental home, the owner will leave the furnitures with negotiation if the buyer likes to take it, the seller is also willing to help to guide to run short term rental home if the buyer needs. Come to check and will find you an opportunity, it is also great to occupy with 3 beds 2 baths and extra large concrete patio at backyard.
| MLS # | 2582244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 20 |
| Listing Provided By | LPT Realty, LLC | Bryan Tran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,548 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Stone, Stucco, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Restricted |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 5513 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Clubhouse |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Catalina Square Sec 01 |
| School District | 2 - Alief |
| Elementary School | Martin Elementary School (Alief) |
| High School | 2 - Alief |
| Listing VS Median (in Catalina Square Sec 01) | |
Price: $260,000 low | high Med: $279,995 sqft: 1,548 low | high Med: 1,564 $ / sqft: $168 low | high Med: $179 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Catalina Square Sec 01 |
| School District | 2 - Alief |
| Elementary School | Martin Elementary School (Alief) |
| High School | 2 - Alief |
| Listing VS Median (in Catalina Square Sec 01) | |
Price: $260,000 low | high Med: $279,995 sqft: 1,548 low | high Med: 1,564 $ / sqft: $168 low | high Med: $179 On site: 20 low | high Med: 20 | |