Beautifully Remodeled & Move-In Ready! This updated home features 3 bedrooms, 2 baths, plus a garage conversion with an additional bedroom and full bath-ideal for guests, a home office, or extra living space. Enjoy NO CARPET throughout, soaring cathedral ceilings, a spacious living area, and a formal dining room. Recent renovations include the kitchen, bathrooms, flooring, and more. Outside offers a beautifully manicured yard, a large backyard with a concrete patio, and durable four-sided brick construction. Conveniently located near Asian Town, shopping, restaurants, parks, schools, and major highways. Schedule your showing today!
| MLS # | 83605986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Signature | Anh Tran Truong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,580 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dishwasher |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Other |
| Parking Features | No Garage |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 6254 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Catalina Square Sec 01 |
| School District | 2 - Alief |
| Elementary School | Martin Elementary School (Alief) |
| High School | 2 - Alief |
| Listing VS Median (in Catalina Square Sec 01) | |
Price: $299,990 low | high Med: $279,995 sqft: 1,580 low | high Med: 1,564 $ / sqft: $190 low | high Med: $179 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Catalina Square Sec 01 |
| School District | 2 - Alief |
| Elementary School | Martin Elementary School (Alief) |
| High School | 2 - Alief |
| Listing VS Median (in Catalina Square Sec 01) | |
Price: $299,990 low | high Med: $279,995 sqft: 1,580 low | high Med: 1,564 $ / sqft: $190 low | high Med: $179 On site: 20 low | high Med: 20 | |