Welcome home to the Montrose townhome you have been looking for! Beautiful hardwoods and thoughtful custom cabinetry throughout. Whole-house water filtration system. A hidden gem of a yard with storage shed offers city living with gardening benefits! Conveniently located between West Gray and Allen Parkway, near an abundance of local eateries, grocery and retail stores and easy access to Downtown. Don't miss this lovingly maintained and thoughtfully upgraded home!
| MLS # | 80155044 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 22 |
| Listing Provided By | Emily Covey Properties | Emily Covey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,990 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.08 |
| Heating | Electric, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Refrigerator Included, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Wired for Sound, 1 Bedroom Down - Not Primary BR, 2 Bedrooms Up, Primary Bed - 3rd Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | In Garage |
| Door Features | Insulated Doors |
| Exterior Features | Back Green Space, Storage |
|---|---|
| Roof | Composition, Energy Star/Reflective Roof |
| Foundation Details | Slab |
| Lot Features | Back Yard, On Corner |
| Patio And Porch Features | Patio/Deck |
| Fencing | Fenced |
| Construction Materials | Batts Insulation, Insulation - Blown Fiberglass, Foam Insulation, Brick, Cement Siding |
| Direction Faces | North |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC, Exposure/Shade, Other Energy Features |
| Tax Annual Amount | 9764 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Common Grounds, Lawn Care |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Crocker Street Twnhms |
| School District | 27 - Houston |
| Elementary School | William Wharton K-8 Dual Languag |
| High School | 27 - Houston |
| Listing VS Median (in Crocker Street Twnhms) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,990 low | high Med: 1,990 $ / sqft: $264 low | high Med: $264 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Crocker Street Twnhms |
| School District | 27 - Houston |
| Elementary School | William Wharton K-8 Dual Languag |
| High School | 27 - Houston |
| Listing VS Median (in Crocker Street Twnhms) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,990 low | high Med: 1,990 $ / sqft: $264 low | high Med: $264 On site: 22 low | high Med: 22 | |