Located in Parkway Forest this 3 bedroom 2 bath home has a great open concept floorplan and is perfect! Close to beltway 8 for easy commutes to the East Side or Downtown Houston.
| MLS # | 84100415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 20 |
| Listing Provided By | Riverbend Realty Group, LLC | Brenda Delcambre |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Oven, Electric Range, Dishwasher |
| Interior Features | All Bedrooms Down, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Batts Insulation, Insulation - Blown Cellulose, Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Tax Annual Amount | 6872 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Parkway Forest Sec 04 |
| School District | 46 - Sheldon |
| Elementary School | Monahan Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Parkway Forest Sec 04) | |
Price: $165,000 low | high Med: $225,000 sqft: 1,452 low | high Med: 1,549 $ / sqft: $114 low | high Med: $146 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Parkway Forest Sec 04 |
| School District | 46 - Sheldon |
| Elementary School | Monahan Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Parkway Forest Sec 04) | |
Price: $165,000 low | high Med: $225,000 sqft: 1,452 low | high Med: 1,549 $ / sqft: $114 low | high Med: $146 On site: 20 low | high Med: 20 | |