This well-maintained two-story home offers a comfortable layout with numerous updates. The first floor features laminated flooring installed in 2008, leading to a spacious living area and a renovated kitchen completed in 2018. A wooden stairwell added in 2014 guides you to the second level, where bedrooms include carpet replaced in 2019. The primary bathroom was remodeled in 2021, and the second bathroom in 2022, with an updated half-bath completed in 2007. Major improvements include a new roof in 2016 and a new A/C system in 2018. Outside, the backyard includes a covered patio added in 2005, providing a shaded space for outdoor use. This home reflects consistent care and thoughtful upgrades throughout. Some photos are virtually staged with furniture.
| MLS # | 48476145 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $99 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 18 |
| Listing Provided By | Dalton Wade Inc | Janet Carratala |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,972 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Gas |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5125 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77083 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Beechnut Park |
| School District | 2 - Alief |
| Elementary School | Hicks Elementary School (Alief) |
| High School | 2 - Alief |
| Listing VS Median (in Beechnut Park) | |
Price: $245,000 low | high Med: $233,950 sqft: 1,972 low | high Med: 1,747 $ / sqft: $124 low | high Med: $135 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77083 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Beechnut Park |
| School District | 2 - Alief |
| Elementary School | Hicks Elementary School (Alief) |
| High School | 2 - Alief |
| Listing VS Median (in Beechnut Park) | |
Price: $245,000 low | high Med: $233,950 sqft: 1,972 low | high Med: 1,747 $ / sqft: $124 low | high Med: $135 On site: 18 low | high Med: 18 | |