Welcome home to this beautifully maintained three-story end-unit townhome in the heart of Midtown. Bay windows and abundant windows fill the open-concept living spaces with natural light, complemented by tall ceilings and crown molding. The kitchen features new stainless steel appliances (2024), while laminate and wood flooring throughout create a clean, cohesive feel with no carpet. Thoughtful updates include a Nest thermostat, recently serviced AC with new components and a generator-ready soft start, plus a two-car garage with fresh epoxy flooring, a new opener, and a 50-amp generator inlet. Enjoy being steps from the neighborhood dog park and Webster Park playground, with Midtown favorites like Oporto and Lankford's nearby. Easy access to I-10, I-45, and Highway 59 puts Downtown, the Texas Medical Center, and the Galleria within easy reach.
| MLS # | 98254828 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $2,182 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 18 |
| Listing Provided By | SERHANT. | Janine Le |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,902 |
| Garage | 3 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Gas Range, Dishwasher, Washer/Dryer |
| Interior Features | 2 Staircases, Crown Molding, High Ceilings, 1 Bedroom Down - Not Primary BR, Primary Bed - 3rd Floor, Walk-In Closet(s) |
| Exterior Features | Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Construction Materials | Brick, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Tax Annual Amount | 9764 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Garbage Service, Lawn Care, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Sutton Gillette T/H |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Sutton Gillette T/H) | |
Price: $394,900 low | high Med: $385,000 sqft: 1,902 low | high Med: 2,090 $ / sqft: $208 low | high Med: $184 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Sutton Gillette T/H |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Sutton Gillette T/H) | |
Price: $394,900 low | high Med: $385,000 sqft: 1,902 low | high Med: 2,090 $ / sqft: $208 low | high Med: $184 On site: 18 low | high Med: 18 | |