Beautifully updated 4-bedroom, 3 bath home in desirable Lakeside Place! Offering 2,602 sq ft on a spacious 9,955 sq ft lot, this home has been extensively remodeled and features soaring ceilings, skylights, abundant natural light, fresh paint, updated flooring, and oversized windows throughout. The kitchen offers granite countertops, ample cabinetry, and opens to the living and dining areas, ideal for entertaining. The spacious primary suite includes a sitting area, dual walk-in closets, double vanities, and a remodeled walk-in shower. An enclosed flex room and loft provide versatile space for a home office, gym, game room, or study. Completing the home is a stunning renovated sunroom with expansive windows, oversized sliding glass doors, and ample space for entertaining, relaxing, or additional living. Conveniently located near shopping, dining, parks, and major commuter routes.
| MLS # | 23643724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 18 |
| Listing Provided By | Greatland Living | Tram Nguyen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,602 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Double Oven, Microwave, Electric Cooktop, Dishwasher |
| Interior Features | Crown Molding, High Ceilings, Wet Bar, All Bedrooms Down, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Exterior Features | Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Other Structures | Workshop |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Attic Vents, Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Tax Annual Amount | 11457 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Common Grounds, Other, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77077 |
| Area | 31 |
| Subarea | Energy Corridor |
| Community Name | Lakeside Place Sec 03 |
| School District | 27 - Houston |
| Elementary School | Askew Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Lakeside Place Sec 03) | |
Price: $539,900 low | high Med: $530,000 sqft: 2,602 low | high Med: 2,597 $ / sqft: $207 low | high Med: $204 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77077 |
| Area | 31 |
| Subarea | Energy Corridor |
| Community Name | Lakeside Place Sec 03 |
| School District | 27 - Houston |
| Elementary School | Askew Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Lakeside Place Sec 03) | |
Price: $539,900 low | high Med: $530,000 sqft: 2,602 low | high Med: 2,597 $ / sqft: $207 low | high Med: $204 On site: 18 low | high Med: 18 | |