20 foot and 40 foot shipping containers not included. 004-201-004-0001 thru 004-201-004-0006. These are SIX residential lots, three are fenced, the other three are not fenced.
| MLS # | 83410263 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | NB Elite Realty | Ruben Garza |
| Lot Features | Level, Open Lot, 1/2 Up to 1 Acre |
|---|
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Unknown/Verify |
|---|---|
| Current Use | Other |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77053 |
| Area | 18 |
| Subarea | Five Corners |
| Community Name | Almeda R/P |
| School District | 27 - Houston |
| Elementary School | Petersen Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Almeda R/P) | |
Price: $420,000 low | high Med: $0 On site: 23 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77053 |
| Area | 18 |
| Subarea | Five Corners |
| Community Name | Almeda R/P |
| School District | 27 - Houston |
| Elementary School | Petersen Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Almeda R/P) | |
Price: $420,000 low | high Med: $0 On site: 23 low | high Med: | |
![]() | $515,0000 Gumas St RoadHouston, TX 77053 |