In-Person: 11/14 10:00 AM - 5:00 PMReady in Spring.
| MLS # | 38796975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,032 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 17 |
| Listing Provided By | Shea Homes | Jimmy Franklin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,667 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, All Bedrooms Down, En-Suite Bath, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition, Energy Star/Reflective Roof |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Full |
| Construction Materials | Batts Insulation, Insulation - Blown Fiberglass, Stucco |
| Direction Faces | South |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC, Other Energy Features |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Tax Year | 2025 |
|---|
| Har Maint Fee Includes | Clubhouse, Common Grounds, Other, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77302 |
| Area | 19 |
| Subarea | Conroe Southeast |
| Community Name | Evergreen 70' |
| School District | 11 - Conroe |
| Elementary School | Campbell Elementary |
| High School | 11 - Conroe |
| Listing VS Median (in Evergreen 70') | |
Price: $699,990 low | high Med: $749,990 sqft: 3,667 low | high Med: 4,061 $ / sqft: $191 low | high Med: $185 On site: 17 low | high Med: 17 | |
| Open House |
|---|
| In-Person 11/14 10:00 AM - 5:00 PM |
| In-Person 11/15 12:00 PM - 5:00 PM |
| In-Person 11/21 10:00 AM - 5:00 PM |
| In-Person 11/22 12:00 PM - 5:00 PM |
| In-Person 11/28 10:00 AM - 5:00 PM |
| In-Person 11/29 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77302 |
| Area | 19 |
| Subarea | Conroe Southeast |
| Community Name | Evergreen 70' |
| School District | 11 - Conroe |
| Elementary School | Campbell Elementary |
| High School | 11 - Conroe |
| Listing VS Median (in Evergreen 70') | |
Price: $699,990 low | high Med: $749,990 sqft: 3,667 low | high Med: 4,061 $ / sqft: $191 low | high Med: $185 On site: 17 low | high Med: 17 | |