MOTIVATED SELLERS!! Nestled on a quiet cul-de-sac in the desirable Lakeside Place community of Houston's Energy Corridor, this beautifully updated 4-bedroom, 2.5-bath home offers 3,249 sq. ft. of living space with multiple living areas and quality upgrades throughout. Recent improvements include a NEW roof (2026) with transferable warranty, foundation repairs (2023) with a transferable 10-year warranty, downstairs HVAC (2022), new attic insulation, solar attic vent, replacement water heater, whole-home Generac generator, and Vivint security system. The updated kitchen features granite countertops, real wood cabinetry, and newer appliances. The spacious primary suite includes a Jacuzzi tub, dual rain shower heads, bidet, and walk-in closet. Enjoy a private backyard, oversized garage, and walk-in attic storage. Conveniently located near I-10, Beltway 8, Westpark Tollway, Askew Elementary Magnet, shopping, dining, and Club Westside.
| MLS # | 66905220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $815 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Universal | Lisseth DeLeon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,249 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Crown Molding, High Ceilings, 2 Bedrooms Up, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Spa Features | Private |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Porch, Screened |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt, Concrete, Curbs |
| Tax Annual Amount | 13793 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77077 |
| Area | 31 |
| Subarea | Energy Corridor |
| Community Name | Lakeside Place |
| School District | 27 - Houston |
| Elementary School | Askew Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Lakeside Place) | |
Price: $649,000 low | high Med: $639,000 sqft: 3,249 low | high Med: 3,026 $ / sqft: $200 low | high Med: $212 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77077 |
| Area | 31 |
| Subarea | Energy Corridor |
| Community Name | Lakeside Place |
| School District | 27 - Houston |
| Elementary School | Askew Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Lakeside Place) | |
Price: $649,000 low | high Med: $639,000 sqft: 3,249 low | high Med: 3,026 $ / sqft: $200 low | high Med: $212 On site: 18 low | high Med: 18 | |