Rare opportunity to own an estate property in the desirable Westwood Shores Subdivision, featuring a double-wide home situated on the lake with exceptional amenities for boating, RVs, and car enthusiasts. Enjoy serene waterfront living with access to seven lakes within the subdivision, offering fishing, boating, and scenic views. The property includes a MASSIVE two-story shop with parking for up to 8 vehicles, a dedicated workshop area, RV hookup, and ample storage-ideal for hobbies, business use, or recreational equipment. The lakefront setting provides a peaceful retreat while still offering plenty of space for entertaining and outdoor enjoyment. This is a must see.
| MLS # | 11386139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 18 |
| Listing Provided By | Century 21 Olympian Brazoria | Lisa Grimes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,404 |
| Garage | 6 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Golf Course | Yes |
| Water Front | Yes |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Electric Cooktop |
| Interior Features | All Bedrooms Down |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Block & Beam, Slab |
| Lot Features | Cul-De-Sac, Waterfront, 1/4 Up to 1/2 Acre |
| Patio And Porch Features | Patio/Deck |
| Construction Materials | Vinyl Siding |
| Other Structures | Detached Gar Apt /Quarters, Workshop |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Oversized, Additional Parking, Garage Door Opener, Boat, Golf Cart Garage, RV Access/Parking, Workshop in Garage |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 4045 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Westwood Shores Sec 10 |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Westwood Shores Sec 10) | |
Price: $159,000 low | high Med: $124,000 sqft: 1,404 low | high Med: 1,565 $ / sqft: $113 low | high Med: $79 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Westwood Shores Sec 10 |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Westwood Shores Sec 10) | |
Price: $159,000 low | high Med: $124,000 sqft: 1,404 low | high Med: 1,565 $ / sqft: $113 low | high Med: $79 On site: 18 low | high Med: 18 | |