Fantastic townhome with large backyard! Main living area is upstairs with an open floorplan. The kitchen has a huge granite island, gas cooking, large pantry, stainless appliances including a new dishwasher and a French door refrigerator! There's even a covered balcony off of the dining area! New carpet and fresh paint throughout. Primary suite is upstairs with a luxurious ensuite bath complete with separate shower and tub. The laundry room is also upstairs with a new washer and dryer. Downstairs there's two bedrooms and a full bath and large extra room/gameroom. You can enter the backyard from the extra room and enjoy the patio. The garage entrance is also downstairs. There is an abundance of closet space throughout the home. Generous backyard is great for pets and children playtime! OWNER SAYS SELL NOW!!!
| MLS # | 22939673 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 18 |
| Listing Provided By | Lou Morgan, REALTOR | Richard Bulger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,983 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Interior Features | Balcony, High Ceilings, 2 Bedrooms Down, Primary Bed - 2nd Floor |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Connection |
| Exterior Features | Balcony, Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Patio And Porch Features | Patio/Deck |
| Fencing | Fenced |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat, HVAC |
| Har Master Planned Community | Eagle Springs |
|---|
| Tax Annual Amount | 6473 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Atascocita South |
| Community Name | Eagle Springs |
| School District | 29 - Humble |
| Elementary School | Eagle Springs Elementary School |
| High School | 29 - Humble |
| Listing VS Median (in Eagle Springs) | |
Price: $259,995 low | high Med: $305,000 sqft: 1,983 low | high Med: 2,492 $ / sqft: $131 low | high Med: $122 On site: 18 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Atascocita South |
| Community Name | Eagle Springs |
| School District | 29 - Humble |
| Elementary School | Eagle Springs Elementary School |
| High School | 29 - Humble |
| Listing VS Median (in Eagle Springs) | |
Price: $259,995 low | high Med: $305,000 sqft: 1,983 low | high Med: 2,492 $ / sqft: $131 low | high Med: $122 On site: 18 low | high Med: 14 | |