Welcome to 2015 Harlem St., located in the historic Fifth Ward District! This spacious home offers three bedrooms, 2.5 baths and a two car garage. The main level has an updated kitchen, beautiful stone counter tops, stainless steel appliances and updated flooring. The bright kitchen is open to the family and dining room allowing open flow throughout and perfect for entertaining. Close proximity to all the awesome sports venues, parks, museums, restaurants and the world renowned Texas Medical Center make it an excellent choice for those who want to enjoy all the great things our city has to offer.
| MLS # | 6473946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 22 |
| Listing Provided By | Adam Manesh, Broker | Cynthia Tudon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,081 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Washer Included, Electric Oven, Microwave, Electric Range, Free-Standing Range, Dishwasher |
| Interior Features | All Bedrooms Up |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Other, 0 Up To 1/4 Acre |
| Construction Materials | Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Annual Amount | 7463 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Harlem Estates |
| School District | 27 - Houston |
| Elementary School | Atherton Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Harlem Estates) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,081 low | high Med: 2,081 $ / sqft: $149 low | high Med: $149 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Harlem Estates |
| School District | 27 - Houston |
| Elementary School | Atherton Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Harlem Estates) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,081 low | high Med: 2,081 $ / sqft: $149 low | high Med: $149 On site: 22 low | high Med: 22 | |