-SELLER MOTIVATED BRING ALL OFFERS-Welcome to this beautifully renovated, turn-key 4-bedroom, 3-bath brick home in the heart of downtown Jasper, offering 2,222 square feet of well-designed living space with no HOA. Featuring two living areas and both formal and breakfast dining, this home is perfect for everyday living and entertaining.Recent updates include new flooring, fresh paint, modern light fixtures, and a stylish kitchen with granite countertops. The spacious primary suite offers an en-suite bath and walk-in closet, while added storage, including a 20x4 garage storage area, provides room for everything. A standout feature is the detached guest home or workshop with a full bath and kitchenette, ideal for visitors, a home office, or rental potential. Situated on nearly half an acre with a 2-car attached garage, minutes from town and Sam Rayburn Lake, this home combines space, flexibility, and a prime location. Schedule your showing today!
| MLS # | 94236376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 18 |
| Listing Provided By | United Real Estate | Brina Meraia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,222 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Electric Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down, En-Suite Bath, Walk-In Closet(s) |
| Laundry Features | Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Guest Suite w/Kitchen, Home Office/Study |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, 1/4 Up to 1/2 Acre |
| Construction Materials | Brick, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Oversized, Additional Parking |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 4542 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Jasper |
| City | Jasper |
| Zip Code | 75951 |
| Area | 46 |
| Community Name | John Bevil League Abs #2 |
| School District | 149 - Jasper |
| Elementary School | Parnell Elementary School |
| High School | 149 - Jasper |
| Listing VS Median (in John Bevil League Abs #2) | |
Price: $256,000 low | high Med: $256,000 sqft: 2,222 low | high Med: 2,222 $ / sqft: $115 low | high Med: $115 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Jasper |
| City | Jasper |
| Zip Code | 75951 |
| Area | 46 |
| Community Name | John Bevil League Abs #2 |
| School District | 149 - Jasper |
| Elementary School | Parnell Elementary School |
| High School | 149 - Jasper |
| Listing VS Median (in John Bevil League Abs #2) | |
Price: $256,000 low | high Med: $256,000 sqft: 2,222 low | high Med: 2,222 $ / sqft: $115 low | high Med: $115 On site: 18 low | high Med: 18 | |
![]() | $220,000201 Verna StreetJasper, TX 75951 |