What a spread! The jumbo lot is over 10,000 sq ft on the corner and no immediate back neighbor. The home is clean and practical on the inside. This back yard is huge and ready for all you can imagine - land survey available for review. The interior is open, flexible, and very well-maintained. The kitchen includes plentiful granite counter tops with a breakfast bar and spacious cabinets. The split floor plan offers an isolated primary bedroom. The 'mud area' is an added convenience.
| MLS # | 57957768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $566 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 18 |
| Listing Provided By | 1st Texas, Realtors | Rhan Pruitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,615 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck, Porch |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Green Energy Efficient | Attic Vents, Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 6988 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Bauer Lndg Sec 7 |
| School District | 55 - Waller |
| Elementary School | Evelyn Turlington Elementary Sch |
| High School | 55 - Waller |
| Listing VS Median (in Bauer Lndg Sec 7) | |
Price: $284,880 low | high Med: $143,540 sqft: 1,615 low | high Med: 1,969 $ / sqft: $176 low | high Med: $89 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Bauer Lndg Sec 7 |
| School District | 55 - Waller |
| Elementary School | Evelyn Turlington Elementary Sch |
| High School | 55 - Waller |
| Listing VS Median (in Bauer Lndg Sec 7) | |
Price: $284,880 low | high Med: $143,540 sqft: 1,615 low | high Med: 1,969 $ / sqft: $176 low | high Med: $89 On site: 18 low | high Med: 18 | |