Entry with a 12-foot ceiling leads past a secondary bedroom overlooking the front yard before opening into the main living areas. An inviting kitchen offers a center island, a 5-burner gas cooktop, and a walk-in pantry. The dining area flows between the kitchen and family room with a wall of windows. A secluded primary bedroom highlights a wall of windows overlooking the backyard. Double doors lead to the primary bath with a dual vanity, a garden tub, a separate glass-enclosed shower, and a large walk-in closet. Two additional secondary bedrooms and two full baths complete this one-story design. Extended covered backyard patio. A mud room is just off the two-car garage.
| MLS # | 30335870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,260 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 30 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,942 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5400.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77304 |
| Area | 19 |
| Subarea | Conroe Southwest |
| Community Name | Grand Central Park |
| Listing VS Median (in Grand Central Park) | |
Price: $463,900 low | high Med: $474,900 sqft: 1,942 low | high Med: 2,226 $ / sqft: $239 low | high Med: $215 On site: 30 low | high Med: 119.5 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77304 |
| Area | 19 |
| Subarea | Conroe Southwest |
| Community Name | Grand Central Park |
| Listing VS Median (in Grand Central Park) | |
Price: $463,900 low | high Med: $474,900 sqft: 1,942 low | high Med: 2,226 $ / sqft: $239 low | high Med: $215 On site: 30 low | high Med: 119.5 | |