In-Person: 11/13 12:00 PM - 5:00 PMCHARMING BRAND NEW D.R. HORTON BUILT TWO STORY IN THE FANTASTIC GEMINI COMMUNITY! THREE BEDROOM! Welcoming Curb Appeal with Lovely Front Porch! Spacious and Open Floor Plan with Modern Features at Every Corner! Includes Stainless Steel Appliances, Granite Countertops, Solid Surface Flooring, Undermount Kitchen Sink, and SO MUCH MORE! Smart Home Equipped with Doorbell, Wifi Enabled Thermostat and Light Switches all Controlled by Touchscreen Panel! Lovely Outdoor Space with Covered Patio! Gemini is a Wonderful Place to Call HOME! Hurry and Call TODAY! MOVE-IN READY!
| MLS # | 61448472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | D.R. Horton-Texas, LTD | Jonathan Woodruff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,030 |
| Story(s) | 2 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Interior Features | 2 Bedrooms Up, Primary Bed - 1st Floor |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Porch |
| Construction Materials | Insulation - Blown Fiberglass, Cement Siding |
| Property Condition | New Construction |
| Parking Features | No Garage |
|---|
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Lighting, HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Liberty |
| City | Splendora |
| Zip Code | 77372 |
| Area | 52 |
| Subarea | Cleveland Area |
| Community Name | Gemini |
| School District | 100 - Cleveland |
| Elementary School | Northside Elementary School (Cle |
| High School | 100 - Cleveland |
| Listing VS Median (in Gemini) | |
Price: $164,990 low | high Med: $177,990 sqft: 1,030 low | high Med: 1,023 $ / sqft: $160 low | high Med: $174 On site: 18 low | high Med: 15.5 | |
| Open House |
|---|
| In-Person 11/13 12:00 PM - 5:00 PM |
| In-Person 11/14 12:00 PM - 5:00 PM |
| In-Person 11/15 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Liberty |
| City | Splendora |
| Zip Code | 77372 |
| Area | 52 |
| Subarea | Cleveland Area |
| Community Name | Gemini |
| School District | 100 - Cleveland |
| Elementary School | Northside Elementary School (Cle |
| High School | 100 - Cleveland |
| Listing VS Median (in Gemini) | |
Price: $164,990 low | high Med: $177,990 sqft: 1,030 low | high Med: 1,023 $ / sqft: $160 low | high Med: $174 On site: 18 low | high Med: 15.5 | |