Beautifully maintained, move-in ready home in Princeton Place, Tomball! This spacious 5-bedroom, 2.5-bath home features a two-story entry, home office, open-concept kitchen with granite countertops and island, large living and dining areas, and tile flooring downstairs. Upstairs offers a generous primary suite with ensuite bath and walk-in closet, four additional bedrooms, and a huge game room. Enjoy the large backyard with deck and outdoor kitchen, perfect for entertaining. Conveniently located near The Woodlands, Hwy 99, 249, and I-45. Schedule your private showing today!
| MLS # | 10879482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $318 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 18 |
| Listing Provided By | Texas Legacy Properties | Roxanna Plazas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,850 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Gas |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Exterior Features | Outdoor Kitchen |
|---|---|
| Roof | Wood |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Gutters |
| Tax Annual Amount | 8039 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Princeton Place Sec 01 |
| School District | 32 - Klein |
| Elementary School | Metzler Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Princeton Place Sec 01) | |
Price: $348,000 low | high Med: $348,000 sqft: 2,850 low | high Med: 2,850 $ / sqft: $122 low | high Med: $122 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Princeton Place Sec 01 |
| School District | 32 - Klein |
| Elementary School | Metzler Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Princeton Place Sec 01) | |
Price: $348,000 low | high Med: $348,000 sqft: 2,850 low | high Med: 2,850 $ / sqft: $122 low | high Med: $122 On site: 18 low | high Med: 18 | |