Welcome home! This beautiful home offers comfort, space, and convenience, all less than 20 minutes from downtown. Featuring a new roof, new carpet, and new flooring in the game room, this home is move-in ready and full of great features. With a bedroom and full bathroom downstairs, the layout offers flexibility for guests, family, or a home office. Situated on a desirable corner lot, you'll love the spacious backyard, complete with an outdoor fireplace that's perfect for relaxing and enjoying cozy evenings. There's plenty of room for family and guests, making this home the perfect blend of indoor comfort and outdoor living. All appliances convey with the home. Schedule a tour today!
| MLS # | 62828018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $462 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 8 |
| Listing Provided By | Spirit Real Estate Group, LLC | Areli Dozal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,358 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | 1 Bedroom Down - Not Primary BR |
| Window Features | Insulated/Low-E windows |
| Fireplaces Total | 0 |
| Har Room Description | Gameroom Up |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 7495 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Other |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Skyview Park Sec 09 |
| School District | 27 - Houston |
| Elementary School | Law Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Skyview Park Sec 09) | |
Price: $284,000 low | high Med: $284,000 sqft: 2,358 low | high Med: 2,358 $ / sqft: $120 low | high Med: $120 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Skyview Park Sec 09 |
| School District | 27 - Houston |
| Elementary School | Law Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Skyview Park Sec 09) | |
Price: $284,000 low | high Med: $284,000 sqft: 2,358 low | high Med: 2,358 $ / sqft: $120 low | high Med: $120 On site: 8 low | high Med: 8 | |