Please Text for viewing the home, No Survey, No Disclosures. New Windows installed, Roof also repaired, Kitchen and Bathroom needs minor repair. Owner could not go further for repairs due to family issued New homes are coming up all around the area. booming area
| MLS # | 21914423 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 20 |
| Listing Provided By | Hutaib USA | Mansur Hussain |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 756 |
| Story(s) | 1 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Window Unit(s) |
| Cooling Yes / No | Yes |
| Interior Features | Primary Bed - 1st Floor |
| Roof | Composition |
|---|---|
| Foundation Details | Block & Beam |
| Lot Features | Other, 0 Up To 1/4 Acre |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Annual Amount | 1720 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Crow Settegast |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Crow Settegast) | |
Price: $135,000 low | high Med: $207,450 sqft: 756 low | high Med: 1,411 $ / sqft: $179 low | high Med: $157 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Crow Settegast |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Crow Settegast) | |
Price: $135,000 low | high Med: $207,450 sqft: 756 low | high Med: 1,411 $ / sqft: $179 low | high Med: $157 On site: 20 low | high Med: 20 | |