This is renting, producing income duplex in University area. It is an opportunity for investors, or a person stays one and rent on another. Quick access to Texas Southern University and University of Houston
| MLS # | 29535895 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 200 |
| Listing Provided By | Eastwood Realty | Dinh Tran |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 1650.00 |
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 2089 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Booker T Washington |
| Listing VS Median (in Booker T Washington) | |
Price: $179,000 low | high Med: $179,000 sqft: 672 low | high Med: 672 $ / sqft: $266 low | high Med: $266 On site: 200 low | high Med: 200 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Booker T Washington |
| Listing VS Median (in Booker T Washington) | |
Price: $179,000 low | high Med: $179,000 sqft: 672 low | high Med: 672 $ / sqft: $266 low | high Med: $266 On site: 200 low | high Med: 200 | |