Welcome to 308 Engel St! Enter through your private metal side gate into a soaring foyer with an elegant 8ft Mahogany front door, setting a grand tone from the start. Inside, vinyl plank flooring and white quartz countertops create a sleek, low maintenance living space, enhanced by under cabinet lighting and smart home controls for lighting and temperature. Each bedroom offers its own en-suite bath for ultimate privacy and comfort. A convenient mud area keeps the home organized, while the smart garage system adds ease and security. Built for comfort and efficiency, spray foam insulation and a Carrier A/C system with zone by zone smart controls keep energy bills low year round. Enjoy peace of mind with a smart security system, cameras, and Ring doorbell, plus automatic outdoor lighting that highlights the home's stone and stucco exterior. This is upscale, low maintenance living at its best. Schedule your showing today!
| MLS # | 48399537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Signature | Sisindu Dombagoda Liyanage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,845 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Gas |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, 1 Bedroom Up, 2 Bedrooms Up, 3 Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Spray Foam Insulation, Cement Siding, Stone, Stucco |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Driveway Gate, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, HVAC |
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 1848 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Villas/Engel Street |
| School District | 27 - Houston |
| Elementary School | Burnet Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Villas/Engel Street) | |
Price: $374,000 low | high Med: $374,000 sqft: 1,845 low | high Med: 1,845 $ / sqft: $203 low | high Med: $203 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Villas/Engel Street |
| School District | 27 - Houston |
| Elementary School | Burnet Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Villas/Engel Street) | |
Price: $374,000 low | high Med: $374,000 sqft: 1,845 low | high Med: 1,845 $ / sqft: $203 low | high Med: $203 On site: 21 low | high Med: 21 | |