Move in ready! Town home features updated HVAC, updated kitchen, all appliances stay. Plumbing re-piped. 1st floor bath features shower. Tub/shower combo upstairs. All tile on first floor, carpet on stairs and 2nd floor. Wood burning fireplace, loft and skylight. 1 covered parking space. Laundry features on machine, which is both a washer and a dryer!
| MLS # | 69725151 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $352 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 19 |
| Listing Provided By | American Republic Realty & Mortgage Services, Inc. | Jay Floyd |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,178 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.03 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Microwave, Electric Range, Dryer, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Interior Features | High Ceilings, Primary Bed - 1st Floor |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Inside |
| Exterior Features | Courtyard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio/Deck |
| Construction Materials | Cement Siding |
| Direction Faces | East |
| Parking Features | Additional Parking, Assigned, Detached Carport |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Road Surface Type | Concrete |
|---|
| Tax Annual Amount | 2797 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Common Grounds, Exterior Building, Garbage Service, Recreational Facilities, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Westwind T/H Sec 05 U/R |
| School District | 2 - Alief |
| Elementary School | Heflin Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Westwind T/H Sec 05 U/R) | |
Price: $168,000 low | high Med: $71,850 sqft: 1,178 low | high Med: 1,227 $ / sqft: $143 low | high Med: $61 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Westwind T/H Sec 05 U/R |
| School District | 2 - Alief |
| Elementary School | Heflin Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Westwind T/H Sec 05 U/R) | |
Price: $168,000 low | high Med: $71,850 sqft: 1,178 low | high Med: 1,227 $ / sqft: $143 low | high Med: $61 On site: 19 low | high Med: 19 | |