New Listing
In-Person: 11/15 1:00 PM - 3:00 PMWelcome home to this beautiful, move-in-ready 3-bedroom, 2-bath home built in 2022, offering the perfect blend of modern elegance, comfort, and functionality! Step inside to discover a bright, spacious open-concept floor plan featuring beautiful tile and laminate flooring, recessed lighting, and stylish finishes throughout. The heart of the home is the stunning kitchen, showcasing an oversized island with gorgeous granite countertops, generous counter space, and an inviting layout perfect for entertaining family and friends! The granite countertops extend into both bathrooms, adding a touch of elegance. Enjoy spacious bedrooms with generous closet space and a versatile garage equipped with a mini-split A/C system-ideal for a home gym, workshop, hobby area, or additional flex space. Conveniently located near shopping, dining, and everyday essentials. This beautiful home is ready for its next owner!
| MLS # | 85254026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | Vive Realty LLC | Patricia Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,739 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Cement Siding, Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Lighting |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 6815 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Fidelity |
| School District | 21 - Galena Park |
| Elementary School | Jacinto City Elementary School |
| High School | 21 - Galena Park |
| Listing VS Median (in Fidelity) | |
Price: $239,000 low | high Med: $204,975 sqft: 1,739 low | high Med: 1,473 $ / sqft: $137 low | high Med: $152 On site: 6 low | high Med: 19 | |
| Open House |
|---|
| In-Person 11/15 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Fidelity |
| School District | 21 - Galena Park |
| Elementary School | Jacinto City Elementary School |
| High School | 21 - Galena Park |
| Listing VS Median (in Fidelity) | |
Price: $239,000 low | high Med: $204,975 sqft: 1,739 low | high Med: 1,473 $ / sqft: $137 low | high Med: $152 On site: 6 low | high Med: 19 | |
![]() | $190,000418 Delaware StHouston, TX 77029 |