Endless potential on a desirable corner lot with a huge backyard! This traditional single-story home features 3 bedroom, 1 full bath and a a versatile flex room offering multiple options for the next owner - buyer to verify with a contractor/engineer, but the wall between the living area and flex room may potentially be removed to create a spacious open-concept living space, or reconfigured to add a coveted 4th bedroom. The full bath offers a walk-in, tiled shower plus a vanity with decorative cultured-marble counter top. The kitchen is ready for your personal touch, presenting a great opportunity to update and build instant equity. Sold as-is, this is the perfect canvas for an owner occupant or investor ready to customize the home to their own taste. Don't miss this corner-lot opportunity with room to make it your own - inside and out! Priced to sell and will not last long!
| MLS # | 42705623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 18 |
| Listing Provided By | The Sears Group | Taz Bana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,368 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Oven, Induction Cooktop |
| Interior Features | All Bedrooms Down |
| Laundry Features | Electric Dryer Hookup |
| Har Room Description | 1 Living Area, Family Room, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, 0 Up To 1/4 Acre |
| Construction Materials | Aluminum Siding, Brick |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Annual Amount | 2166 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Garden City Park Sec 03 |
| School District | 32 - Klein |
| Elementary School | Nitsch Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Garden City Park Sec 03) | |
Price: $109,000 low | high Med: $149,000 sqft: 1,368 low | high Med: 1,290 $ / sqft: $80 low | high Med: $118 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Garden City Park Sec 03 |
| School District | 32 - Klein |
| Elementary School | Nitsch Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Garden City Park Sec 03) | |
Price: $109,000 low | high Med: $149,000 sqft: 1,368 low | high Med: 1,290 $ / sqft: $80 low | high Med: $118 On site: 18 low | high Med: 18 | |