FOR SALE + LEASE-Welcome to your beautifully remodeled 3-bedroom, 2-bath home, ideal for first-time buyers or savvy investors. This charming property features modern finishes throughout, including a spacious open-concept living area complemented by abundant natural light. The contemporary kitchen boasts stainless steel appliances, sleek countertops, and ample cabinet space, perfect for culinary enthusiasts. The primary suite offers a private retreat complete with stylish fixtures and a luxurious feel. Two additional well-appointed bedrooms provide flexibility for family, guests, or a home office. Enjoy the convenience of being located just minutes from the local medical center and easy access to major freeways, simplifying your daily commute and enhancing your lifestyle. The outdoor space features a low-maintenance yard, ideal for relaxation or entertaining. Don't miss this opportunity to own a move-in ready home in a prime location
| MLS # | 18381066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 18 |
| Listing Provided By | SERHANT | Kaye Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,210 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Door Features | Insulated Doors |
| Roof | Built-Up |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Other, 0 Up To 1/4 Acre |
| Fencing | Back Yard, Partial |
| Construction Materials | Insulation - Blown Fiberglass |
| Parking Features | No Garage |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, Lighting, HVAC, HVAC>13 SEER |
| Road Surface Type | Asphalt |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South Union |
| School District | 27 - Houston |
| Elementary School | Whidby Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in South Union) | |
Price: $259,000 low | high Med: $212,500 sqft: 1,210 low | high Med: 1,282 $ / sqft: $214 low | high Med: $166 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South Union |
| School District | 27 - Houston |
| Elementary School | Whidby Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in South Union) | |
Price: $259,000 low | high Med: $212,500 sqft: 1,210 low | high Med: 1,282 $ / sqft: $214 low | high Med: $166 On site: 18 low | high Med: 18 | |