MODERN NEW CONSTRUCTION NEAR THE HEART OF HOUSTON! Live where convenience meets contemporary style. This beautifully designed two-story new construction offers 3 bedrooms, 2 full baths, and 1 half bath, with an expansive flex space that adapts effortlessly to a home office, gym, media room, or second living area. The open-concept main level features quartz countertops, modern finishes, stainless appliances, and a seamless flow between the kitchen, dining, and living spaces-perfect for both everyday living and entertaining. No carpet. A private driveway and fenced yard add comfort, privacy, and convenience. Ideally located near the Texas Medical Center, Museum District, and Downtown Houston, this home puts some of Houston's most sought-after destinations just minutes away, while offering the fresh, low-maintenance appeal of new construction. Terrific investment opportunity as well. Schedule your private tour today and experience it in person.
| MLS # | 64517479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 20 |
| Listing Provided By | Compass RE Texas, LLC - Houston | Vandita Zachariah |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,718 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Washer Included, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Batts Insulation, Cement Siding, Wood Siding |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Amos Street Estates |
| School District | 27 - Houston |
| Elementary School | Whidby Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Amos Street Estates) | |
Price: $334,900 low | high Med: $2,290 sqft: 1,718 low | high Med: 1,718 $ / sqft: $195 low | high Med: $1 On site: 20 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Amos Street Estates |
| School District | 27 - Houston |
| Elementary School | Whidby Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Amos Street Estates) | |
Price: $334,900 low | high Med: $2,290 sqft: 1,718 low | high Med: 1,718 $ / sqft: $195 low | high Med: $1 On site: 20 low | high Med: 15 | |