Welcome to Houston's Trinity Gardens area, this 1938 Bungalow 2 bedroom 1 bath sits on a 9,200 sqft lot. Area offers a mix of ongoing major development, convenient access to key Houston destinations and more. Low entry price and absence of HOA/MUD plus low property taxes make it accessible. New construction all down the street with multiple homes in one replatted lot, multifamily, small apartment complex and commercial. Property is being sold AS-IS. Room size and lot sqft is approximate, buyer and buyer's agent to verify.
| MLS # | 86379491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Universal | Sonia Ponce |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 902 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2263 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Wilshire Place |
| Listing VS Median (in Wilshire Place) | |
Price: $140,000 low | high Med: $155,000 sqft: 902 low | high Med: 756 $ / sqft: $155 low | high Med: $205 On site: 16 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Wilshire Place |
| Listing VS Median (in Wilshire Place) | |
Price: $140,000 low | high Med: $155,000 sqft: 902 low | high Med: 756 $ / sqft: $155 low | high Med: $205 On site: 16 low | high Med: 75 | |