Welcome home to this beautiful brand-new construction in the heart of Dickinson, Texas! This never-lived-in 3-bedroom, 2-bath home features a bright open-concept floor plan designed for comfortable living and entertaining. Enjoy a stylish electric fireplace, spacious pantry, and convenient indoor utility room that add both charm and functionality. Perfectly located just minutes from shopping, dining, and local attractions, with an easy drive to Galveston's beaches and Houston's world-class amenities. Best of all, NO HOA means more freedom and fewer restrictions. Don't miss your opportunity to own this stunning new home that combines modern finishes, an ideal location, and exceptional value!
| MLS # | 22319493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | Red Diamond Realty | Cyndi De Palermo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,673 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Construction Materials | Brick, Cement Siding |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Road Surface Type | Concrete |
|---|
| Tax Annual Amount | 5654 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | High School Add |
| School District | 17 - Dickinson |
| Elementary School | Hughes Road Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in High School Add) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,673 low | high Med: 1,749 $ / sqft: $179 low | high Med: $171 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | High School Add |
| School District | 17 - Dickinson |
| Elementary School | Hughes Road Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in High School Add) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,673 low | high Med: 1,749 $ / sqft: $179 low | high Med: $171 On site: 22 low | high Med: 22 | |