Ideally located inside the loop, this stunning new construction pairs sophisticated design with exceptional craftsmanship and an impressive level of custom finishes throughout. Offering 5 beds and 5.5 baths, the thoughtfully designed floor plan features spacious bedrooms, each with its own private ensuite, a first-floor bedroom, bonus room, and dedicated space for a future elevator. the chef's kitchen makes a statement with a premium Wolf and Sub-Zero appliance package, custom white oak cabinetry, natural stone countertops, and curated designer lighting. Designed with both luxury and performance in mind, the home features a custom 9ft iron front door, and an expansive 10ft aluminum-clad wood sliding patio door that creates a seamless connection between indoor and outdoor living. Additional features include spray foam insulation, sound-insulated interior walls, 2 high-efficiency Lennox HVAC systems with dual two-stage gas furnaces, and 2 Rinnai tankless water heaters with recirculation.
| MLS # | 77272662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | eXp Realty LLC | Zoya Alam |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,597 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Spray Foam Insulation, Brick |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC |
| Har Restrictions | Zoning |
|---|
| Tax Annual Amount | 18045 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Bellaire |
| Zip Code | 77401 |
| Area | 17 |
| Subarea | Bellaire Area |
| Community Name | Southdale |
| School District | 27 - Houston |
| Elementary School | Horn Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Southdale) | |
Price: $1,799,999 low | high Med: $1,112,500 sqft: 4,597 low | high Med: 3,593 $ / sqft: $392 low | high Med: $309 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Bellaire |
| Zip Code | 77401 |
| Area | 17 |
| Subarea | Bellaire Area |
| Community Name | Southdale |
| School District | 27 - Houston |
| Elementary School | Horn Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Southdale) | |
Price: $1,799,999 low | high Med: $1,112,500 sqft: 4,597 low | high Med: 3,593 $ / sqft: $392 low | high Med: $309 On site: 20 low | high Med: 20 | |
![]() | $1,650,0004337 Verone StreetBellaire, TX 77401 |