Generous living spaces and an exceptional outdoor kitchen make this Southdale home a standout for entertaining. Offering 5 bedrooms, 3.5 baths and approximately 3,866 square feet, the home features high ceilings, wood floors and a gas-log fireplace. The island kitchen opens to the family room and includes granite counters, a gas cooktop, double convection ovens, a pot filler and wine refrigerator. A home office adds flexibility, while the upstairs primary suite offers a sitting area, dual vanities, a jetted tub and separate shower. The private, fenced backyard invites outdoor gatherings with a kitchen featuring a brick pizza oven and mesquite cooking system. A roof replaced approximately one year ago and a 2023 A/C system complement the home's appeal. An attached two-car garage completes this Bellaire residence.
| MLS # | 15345810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 20 |
| Listing Provided By | Nan & Company Properties - Corporate Office (Heights) | Hardy Pollard |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,866 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Convection Oven, Double Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, Wired for Sound, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Sitting Area |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Washer Hookup |
| Har Room Description | Breakfast Room, Family Room, Home Office/Study, Living Area - 1st Floor |
| Exterior Features | Outdoor Kitchen |
|---|---|
| Roof | Composition |
| Foundation Details | Slab on Builders Pier |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Full |
| Construction Materials | Stone, Stucco, Wood Siding |
| Direction Faces | South |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 23190 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Bellaire |
| Zip Code | 77401 |
| Area | 17 |
| Subarea | Bellaire Area |
| Community Name | Southdale |
| School District | 27 - Houston |
| Elementary School | Horn Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Southdale) | |
Price: $1,250,000 low | high Med: $1,112,500 sqft: 3,866 low | high Med: 3,593 $ / sqft: $323 low | high Med: $309 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Bellaire |
| Zip Code | 77401 |
| Area | 17 |
| Subarea | Bellaire Area |
| Community Name | Southdale |
| School District | 27 - Houston |
| Elementary School | Horn Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Southdale) | |
Price: $1,250,000 low | high Med: $1,112,500 sqft: 3,866 low | high Med: 3,593 $ / sqft: $323 low | high Med: $309 On site: 20 low | high Med: 20 | |
![]() | $975,0004312 Holt StreetBellaire, TX 77401 |
![]() | $1,395,0004303 Dorothy StreetBellaire, TX 77401 |