RARE OPPORTUNITY! This 3-story home offers the option to convert the 1st floor bedroom into a PRIVATE STUDIO with an additional kitchenette and washer/dryer, ideal for multigenerational living or guests! Located in the only GATED COMMUNITY in the area, this contemporary home showcases quality craftsmanship, premium finishes, and thoughtful design. Enjoy abundant natural light, luxury vinyl flooring, and a modern iron staircase with open railings, creating an airy, spacious feel. The kitchen features quartz countertops, sleek cabinetry and stainless steel appliances. The living area boasts sliding glass doors leading to a private balcony, perfect for entertaining. Offering 3 beds, 3.5 baths, and a luxurious primary suite with a cathedral ceiling, spa-inspired bathroom, soaking tub, and dual vanities, plus a 2-car garage. PRIME LOCATION near Downtown, the Texas Medical Center, and EaDo, with quick access to I-10, I-45, and US-59. Modern luxury, privacy, and convenience all in one!
| MLS # | 80483025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | eXp Realty LLC | May Pham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,916 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR |
| Har Room Description | Living Area - 2nd Floor, Utility Room in House |
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Porch |
| Construction Materials | Cement Siding |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Automatic Gate, Driveway Gate, Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC>15 SEER, Other Energy Features |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Iris Garden |
| School District | 27 - Houston |
| Elementary School | Atherton Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Iris Garden) | |
Price: $376,800 low | high Med: $376,800 sqft: 1,916 low | high Med: 1,916 $ / sqft: $197 low | high Med: $197 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Iris Garden |
| School District | 27 - Houston |
| Elementary School | Atherton Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Iris Garden) | |
Price: $376,800 low | high Med: $376,800 sqft: 1,916 low | high Med: 1,916 $ / sqft: $197 low | high Med: $197 On site: 8 low | high Med: 8 | |