Beautifully updated 5-bedroom, 4.5-bath home on a great block in inner-loop Bellaire. Chef's kitchen features marbled quartz countertops, custom shaker cabinetry, a large island with prep sink, stainless steel appliances, and a butler's pantry connecting the kitchen to the formal dining room. A spacious primary suite offers a spa-like bath with a freestanding tub, walk-in shower, and double vanity. The private garage apartment with full bath and balcony provides flexible space for guests or a home office. Additional highlights include a fireplace with built-ins and storage, solar panels, new roof (9/2025), updated HVAC systems and more. Enjoy a covered patio and private garden, all within walking distance to Horn Elementary, Evergreen Park and Pool, and Lafayette Park.
| MLS # | 64558240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 20 |
| Listing Provided By | New Leaf Real Estate | David Houston |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,909 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Heating | Natural Gas, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric, Zoned |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Interior Features | 2 Staircases, Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, Wet Bar, All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Har Room Description | Breakfast Room, Family Room, Formal Dining, Home Office/Study, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Back Green Space, Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Stucco |
| Direction Faces | North |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 22796 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Bellaire |
| Zip Code | 77401 |
| Area | 17 |
| Subarea | Bellaire Area |
| Community Name | Post Oak Terrace Sec 02 |
| School District | 27 - Houston |
| Elementary School | Horn Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Post Oak Terrace Sec 02) | |
Price: $1,475,000 low | high Med: $740,750 sqft: 3,909 low | high Med: 3,909 $ / sqft: $377 low | high Med: $189 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Bellaire |
| Zip Code | 77401 |
| Area | 17 |
| Subarea | Bellaire Area |
| Community Name | Post Oak Terrace Sec 02 |
| School District | 27 - Houston |
| Elementary School | Horn Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Post Oak Terrace Sec 02) | |
Price: $1,475,000 low | high Med: $740,750 sqft: 3,909 low | high Med: 3,909 $ / sqft: $377 low | high Med: $189 On site: 20 low | high Med: 20 | |
![]() | $1,150,0004601 Mimosa DriveBellaire, TX 77401 |