Welcome Home to 4722 Zaylee St! Discover modern comfort and convenience in this beautiful 2025-built 3-bedroom, 3-bathroom home situated on a spacious 0.50-acre lot. This thoughtfully designed home features three full bathrooms, including two bedrooms with their own private full bathrooms-perfect for guests, family members, or creating a comfortable private retreat. The open and functional floor plan provides plenty of space for everyday living, entertaining, and relaxing. The generous half-acre lot offers plenty of room to enjoy the outdoors and make the space your own. Conveniently located just minutes from shopping, restaurants, stores, and everyday amenities, this home combines modern living with a spacious lot and an excellent location.
| MLS # | 32501945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 23 |
| Listing Provided By | JPAR Houston | Magdalena Cano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 1/4 Up to 1/2 Acre |
| Construction Materials | Stone, Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 1424 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Hidalgo |
| City | Donna |
| Zip Code | 78537 |
| Area | 85 |
| Community Name | San Martin Sub No. 7 |
| School District | 479 - Donna |
| Elementary School | Truman Price Elementary School |
| High School | 479 - Donna |
| Listing VS Median (in San Martin Sub No. 7) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $159 low | high Med: $159 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Hidalgo |
| City | Donna |
| Zip Code | 78537 |
| Area | 85 |
| Community Name | San Martin Sub No. 7 |
| School District | 479 - Donna |
| Elementary School | Truman Price Elementary School |
| High School | 479 - Donna |
| Listing VS Median (in San Martin Sub No. 7) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $159 low | high Med: $159 On site: 23 low | high Med: 23 | |