RETAIL CORNER LOT seven blocks from N. Main St, 10 blocks from Garden Oaks shopping centers, 7/10 of a mile from I-45 and Northline Mall. APN: 0760310020018. Dimensions: 90' x 119'. Square Footage: ± 10,782 SF. Utilities available in right of way. Daily Traffic Count of 10,100 CPD. Additional land available for purchase across Haygood for additional parking.
| MLS # | 27204046 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | RA Brokers | Fausto Nolasco |
| Acreage | 0.25 |
|---|
| Lot Features | Other, 1/4 Up to 1/2 Acre |
|---|
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Recorded Plat, Unknown/Verify |
|---|---|
| Current Use | Other |
| Tax Annual Amount | 3352 |
|---|---|
| Tax Year | 2021 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Carlin Place |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Carlin Place) | |
Price: $490,000 low | high Med: $0 On site: 23 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Carlin Place |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Carlin Place) | |
Price: $490,000 low | high Med: $0 On site: 23 low | high Med: | |