Entry with 11-foot rotunda ceiling leads to open kitchen, dining area and family room. Kitchen features corner walk-in pantry, 5-burner gas cooktop and generous island with built-in seating space. Primary suite includes double-door entry to primary bath with dual vanities, separate glass-enclosed shower and large walk-in closet. Home office with French doors set at back entrance. Large windows, extra closets and bonus mud room add to this spacious three-bedroom home. Covered backyard patio. Two-car garage.
| MLS # | 4399269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,743 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Natural Gas, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Freestanding Oven, Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Brick, Stone |
| Direction Faces | North |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, Lighting |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Curbs |
| Har Maint Fee Includes | Common Grounds, Other |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Rosenberg |
| Zip Code | 77471 |
| Area | 30 |
| Subarea | Needville Area |
| Community Name | Brookewater |
| School District | 33 - Lamar Consolidated |
| Elementary School | Becerra Elementary |
| High School | 33 - Lamar Consolidated |
| Listing VS Median (in Brookewater) | |
Price: $324,900 low | high Med: $374,900 sqft: 1,743 low | high Med: 1,722 $ / sqft: $186 low | high Med: $218 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Rosenberg |
| Zip Code | 77471 |
| Area | 30 |
| Subarea | Needville Area |
| Community Name | Brookewater |
| School District | 33 - Lamar Consolidated |
| Elementary School | Becerra Elementary |
| High School | 33 - Lamar Consolidated |
| Listing VS Median (in Brookewater) | |
Price: $324,900 low | high Med: $374,900 sqft: 1,743 low | high Med: 1,722 $ / sqft: $186 low | high Med: $218 On site: 18 low | high Med: 18 | |