New Construction! Wonderful 3-bedroom, 2 bath home with a covered front porch & open-concept design. Wood-look vinyl plank flooring throughout. The kitchen features shaker-style cabinetry, stainless steel appliances, an undermount sink & island with seating space-large backyard. Ideally located with easy access to the Med Center, Museum District, downtown & much more. This home is Energy Star Certified and comes with a 10-year warranty.
| MLS # | 8179951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty LLC | Jimmy Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,089 |
| Story(s) | 1 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Gas Oven, Microwave, Dishwasher |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Porch |
| Fencing | Back Yard |
| Construction Materials | Cement Siding |
| Property Condition | New Construction |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Tandem |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Grand Park Village |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Grand Park Village) | |
Price: $217,000 low | high Med: $262,750 sqft: 1,089 low | high Med: 1,456 $ / sqft: $199 low | high Med: $181 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Grand Park Village |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Grand Park Village) | |
Price: $217,000 low | high Med: $262,750 sqft: 1,089 low | high Med: 1,456 $ / sqft: $199 low | high Med: $181 On site: 19 low | high Med: 19 | |