The lot is a investor or home builders dream. Located in the heart of new and improved Third Ward. Excellent property for investors. Centrally located - minutes from downtown, U of H Main Campus, Texas Southern University ,shops and restaurants nearby. Area is being revitalized property is being Sold as is. Easy access to TX 288 and all major freeways.
| MLS # | 75395649 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Top Mountain Invesment LLC. | Frank Liang |
| Acreage | 0.18 |
|---|
| Lot Features | Subdivision, 0 Up To 1/4 Acre, Cleared |
|---|
| Utilities | Natural Gas Available, Cable Not Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Unknown/Verify |
|---|---|
| Current Use | Multi-Family, Patio Home, Residential |
| Tax Annual Amount | 4874 |
|---|---|
| Tax Year | 2023 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Central City |
| School District | 27 - Houston |
| Elementary School | Thompson Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Central City) | |
Price: $336,000 low | high Med: $5,700 On site: 22 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Central City |
| School District | 27 - Houston |
| Elementary School | Thompson Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Central City) | |
Price: $336,000 low | high Med: $5,700 On site: 22 low | high Med: 7 | |