UPDATED AND NEAR DOWNTOWN! This modernized brick home is nestled in a great location within Central Houston. It features a gated front porch area, and when you step foot inside, you will like the open concept layout with a large family room where you can host weekend game nights or just relax in after a long day. The kitchen is equally as stunning and equipped with clean polished wooden cabinets, gorgeous granite countertops, and a uniquely designed backsplash. plank flooring and more! The home sits on an oversized 10,000 Sq. Ft. lot. The awesome location has to be one of the main attractions of this home because Downtown Houston, NRG Stadium, the Museum District, Rice village, and the Medical Center are all less than 10 miles away. WE MAKE IT EASY TO OWN. This is a great opportunity! Don't wait, call us today to get more information on the owner's easy terms and smooth process that may be able to put the deed in your name and make this your dream home.
| MLS # | 32761720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 18 |
| Listing Provided By | 1st Texas Realty Services | Chet Polniazek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,635 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Heating | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Other |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Other, 0 Up To 1/4 Acre |
| Construction Materials | Other |
| Sewer | Other Water/Sewer |
|---|---|
| Water Source | Other Water/Sewer |
| Tax Annual Amount | 6819 |
|---|---|
| Tax Year | 2024 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South End Sunnyside U/R |
| School District | 27 - Houston |
| Elementary School | Whidby Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in South End Sunnyside U/R) | |
Price: $349,019 low | high Med: $222,500 sqft: 1,635 low | high Med: 2,163 $ / sqft: $213 low | high Med: $104 On site: 18 low | high Med: 11.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South End Sunnyside U/R |
| School District | 27 - Houston |
| Elementary School | Whidby Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in South End Sunnyside U/R) | |
Price: $349,019 low | high Med: $222,500 sqft: 1,635 low | high Med: 2,163 $ / sqft: $213 low | high Med: $104 On site: 18 low | high Med: 11.5 | |