Welcome to 7214 Deep Forest Drive! This beautifully maintained single-story home offers 3 bedrooms, 2 bathrooms, and approximately 1,900 square feet of comfortable living space. The inviting floor plan features spacious living and dining areas filled with natural light, creating the perfect setting for everyday living and entertaining. The kitchen offers ample cabinet and counter space and opens seamlessly to the main living areas. The primary suite includes a private bath and generous closet space, while the secondary bedrooms provide flexibility for family, guests, or a home office. Nestled on a quiet, tree-lined street in the established Inwood Forest community, this home offers convenient access to Hwy 290, Loop 610, Downtown Houston, The Galleria, shopping, dining, and major employment centers. A fantastic opportunity to own a move-in-ready home in a prime location!
| MLS # | 88291741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 18 |
| Listing Provided By | 5th Stream Realty | Vinh Ngo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Family Room, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Restricted |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 5874 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood Forest Sec 02 |
| School District | 1 - Aldine |
| Elementary School | Caraway Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in Inwood Forest Sec 02) | |
Price: $290,000 low | high Med: $255,000 sqft: 1,900 low | high Med: 2,677 $ / sqft: $153 low | high Med: $95 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood Forest Sec 02 |
| School District | 1 - Aldine |
| Elementary School | Caraway Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in Inwood Forest Sec 02) | |
Price: $290,000 low | high Med: $255,000 sqft: 1,900 low | high Med: 2,677 $ / sqft: $153 low | high Med: $95 On site: 18 low | high Med: 18 | |