Entry welcomes you with a 12-foot ceiling. Open kitchen offers a center island and spacious pantry. Dining area flows into open family room with wall of windows. Secluded primary suite includes primary bath with dual vanities, garden tub, separate glass-enclosed shower and a large walk-in closet. Abundant closet space in the secondary bedrooms. Extended covered backyard patio. Mud room off the two-car garage.
| MLS # | 5084206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,464 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,942 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Freestanding Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Direction Faces | Southeast |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Other Energy Features |
| Community Features | Subdivision Tennis Court |
|---|---|
| Har Master Planned Community | Elyson |
| Har Restrictions | Deed Restrictions |
| Road Surface Type | Curbs |
| Tax Year | 2026 |
|---|
| Har Maint Fee Includes | Common Grounds, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| School District | 30 - Katy |
| Elementary School | Boudny Elementary |
| High School | 30 - Katy |
| Listing VS Median (in Elyson) | |
Price: $399,900 low | high Med: $475,000 sqft: 1,942 low | high Med: 3,224 $ / sqft: $206 low | high Med: $147 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| School District | 30 - Katy |
| Elementary School | Boudny Elementary |
| High School | 30 - Katy |
| Listing VS Median (in Elyson) | |
Price: $399,900 low | high Med: $475,000 sqft: 1,942 low | high Med: 3,224 $ / sqft: $206 low | high Med: $147 On site: 18 low | high Med: 18 | |