CUSTOM renovated home - rebuilt from the studs in 2025, this single-story home is ready for move-in - offering the modern finishes and quality of a new-build while being located in an established community near Downtown with easy access to major highways! Inside, you'll find luxury vinyl plank flooring throughout, fresh neutral paint, an open concept design allowing natural light and flexible living space, recessed lighting, and kitchen with marble-look countertops and brand-new stainless-steel appliances. There are 3 bedrooms including the larger primary with an en-suite bath, and a large, fenced backyard for outdoor entertaining! Plus, no back neighbor for added privacy! Close proximity to I-610, Hwy 288, TX Medical Center, Museum District, Reliant Stadium, University of Hou, Hobby Airport, and more!
| MLS # | 80912874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 18 |
| Listing Provided By | Realty Of America, LLC | Ferdinand Esquivel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,403 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | En-Suite Bath, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Formal Dining |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Porch |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents |
| Tax Annual Amount | 3295 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place Ext Sec 03 |
| School District | 27 - Houston |
| Elementary School | Foster Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Foster Place Ext Sec 03) | |
Price: $225,000 low | high Med: $113,575 sqft: 1,403 low | high Med: 1,661 $ / sqft: $160 low | high Med: $81 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place Ext Sec 03 |
| School District | 27 - Houston |
| Elementary School | Foster Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Foster Place Ext Sec 03) | |
Price: $225,000 low | high Med: $113,575 sqft: 1,403 low | high Med: 1,661 $ / sqft: $160 low | high Med: $81 On site: 18 low | high Med: 18 | |