Home office with French doors set at two-story entry. Two-story family room opens to kitchen and morning area. Kitchen features large walk-in pantry, a 5-burner gas cooktop, and generous island with built-in seating space. Family room features wall of windows. First-floor primary suite includes bedroom with wall of windows. Dual sinks, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Game room and all secondary bedrooms are upstairs. Extended covered backyard patio. Two-car garage.
| MLS # | 86154054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,464 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,488 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, 3 Bedrooms Up, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Brick, Stone |
| Direction Faces | East |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, Lighting, HVAC>13 SEER |
| Har Master Planned Community | Elyson |
|---|---|
| Har Restrictions | Deed Restrictions |
| Road Surface Type | Concrete |
| Tax Year | 2026 |
|---|
| Har Maint Fee Includes | Common Grounds, Other |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| School District | 30 - Katy |
| Elementary School | Boudny Elementary |
| High School | 30 - Katy |
| Listing VS Median (in Elyson) | |
Price: $474,900 low | high Med: $475,500 sqft: 2,488 low | high Med: 3,122 $ / sqft: $191 low | high Med: $152 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| School District | 30 - Katy |
| Elementary School | Boudny Elementary |
| High School | 30 - Katy |
| Listing VS Median (in Elyson) | |
Price: $474,900 low | high Med: $475,500 sqft: 2,488 low | high Med: 3,122 $ / sqft: $191 low | high Med: $152 On site: 18 low | high Med: 18 | |